All clinical trials on the European Union Clinical Trials Register (EUCTR) must report their results in the registry within a year of completion. This site tracks who's doing this and who isn't. Learn more »
These trials completed more than 12 months ago and should have reported results.
These trials are not yet due to report results: some are ongoing, some completed within the past 12 months.
These trials have problematic data on the registry. Details why »
Status | Trial ID | Title | Completion date | Category |
---|---|---|---|---|
Completed, but no date, and reported results | 2004-000086-35 | A one-year, multi-national, open-labelled, parallel-group, 2:1 randomised treat-to-target trial comparing efficacy and safety of insulin detemir with insulin glargine using a basal-bolus regimen with ... | bad-data | |
Completed, but no date, and reported results | 2004-000087-27 | A one-year, multi-national, open-labelled, parallel-group, 2:1 randomised treat-to-target trial comparing efficacy and safety of insulin detemir with insulin glargine using a basal-bolus regimen with ... | bad-data | |
Reported results | 2004-000088-92 | A Randomised, Double-Blind, Placebo-Controlled, Multi-centre, Dose Escalation Study to Evaluate the Safety and Preliminary Efficacy of Recombinant Factor VIIa (NovoSeven®/Niastase®) with Brain Contusi... | 2006-05-12 | due-trials |
Reported results | 2004-000100-40 | A Multicentre, randomised, double-blind, placebo controlled, dose escalation trial on safety and efficacy of activated recombinant factor VII (rFVIIa/NovoSeven) in the treatment of post-operative blee... | 2007-11-29 | due-trials |
Completed, but no date, and reported results | 2004-000514-38 | 4T study Treating to Target in Type 2 Diabetes A 36-month, Multi-centre, Open-label, Randomised, Parallel-group Trial Comparing the Safety, Efficacy and Durability of Adding a Basal Insulin versus a T... | bad-data | |
Reported results | 2004-001461-18 | A 20 week multi-national, open-labelled, randomised, three-group parallel trial comparing administration of insulin detemir morning, insulin detemir evening and NPH insulin evening as add-on to oral a... | 2006-03-01 | due-trials |
Exempt, with results | 2004-001692-19 | A single-centre, randomised, double-blind, cross-over trial comparing the within-subject variability of the pharmacokinetic profiles of insulin detemir and insulin glargine in children and adolescents... | 2005-10-09 | not-yet-due |
Reported results | 2004-002778-50 | A multi-national, open labelled, randomised, stratified, parallel group 36 week comparison of twice daily Biphasic Insulin Aspart 30 versus thrice daily Biphasic Insulin Aspart 50 and 70 all in combin... | 2006-03-24 | due-trials |
Reported results | 2004-004202-24 | Randomised, Double-Blind, Placebo Controlled, Multi-Centre, Parallel Groups Confirmatory Efficacy and Safety Trial of Activated Recombinant Factor VII (NovoSeven®/Niastase®) in Acute Intracerebral Hae... | 2007-01-31 | due-trials |
Completed, but no date, and reported results | 2005-000042-37 | Norditropin Treatment in Subjects with Noonan Syndrome. Effects on Linear Growth and Final Height - Data Collection and Follow-up Visit | bad-data | |
Reported results | 2005-000319-87 | A 52 week, Open Labelled, Randomised multi-centre 2 Arm Parallel Group Trial comparing Efficacy and Safety of Insulin Aspart, given in a Fixed Dose Regimen or in a Flexible Regimen, with or without In... | 2006-11-20 | due-trials |
Exempt, with results | 2005-000891-42 | A randomised, open-label, multi-centre trial investigating the intra-subject variability of ROTEM® and TEG® parameters following two intravenous administrations of the same dose of activated recombina... | 2006-05-16 | not-yet-due |
Reported results | 2005-000976-42 | A multi-centre, open-labelled, randomised, two-group parallel, treat-to-target trial comparing the weight change in overweight and obese subjects with type 2 diabetes after 26 weeks of treatment with ... | 2006-12-21 | due-trials |
Completed, but no date, and reported results | 2005-001522-88 | A four-month open-labelled randomised multi-centre two-group parallel trial comparing administration of insulin detemir once or twice daily in a basal-bolus regimen with insulin aspart in subjects wit... | bad-data | |
Reported results | 2005-002059-41 | A multi-center, randomized, double-blind, parallel group, placebo controlled trial to evaluate the efficacy and safety of activated recombinant factor VII rFVIIa/NovoSeven/NiaStase in severely injur... | 2008-11-09 | due-trials |
Reported results | 2005-003414-15 | Liraglutide Effect and Action in Diabetes LEAD-1 Effect on glycaemic control after once daily administration of liraglutide in combination with glimepiride versus glimepiride monotherapy versus ... | 2007-06-30 | due-trials |
Reported results | 2005-003415-71 | Liraglutide Effect and Action in Diabetes (LEAD-5): Effects on glycaemic control after once daily administration of liraglutide in combination with glimepiride and metformin versus glimepiride and met... | 2007-05-31 | due-trials |
Reported results | 2005-003417-32 | Efecto y acción de liraglutida en diabetes (LEAD-2): Efecto sobre el control glucémico tras la administración una vez al día de liraglutida en combinación con metformina frente a metformina en monoter... | 2009-02-13 | due-trials |
Reported results | 2005-003980-21 | A Multinational, Open Label, Randomised, Three Period, Cross Over Trial Investigating The Impact Of Exercise And Type Of Basal Insulin Used On Blood Glucose Levels In Subjects With Type 1 Diabetes Tre... | 2006-11-06 | due-trials |
Reported results | 2005-005378-58 | Inhaled pre-prandial human insulin with the AERx iDMS versus s.c. insulin aspart in type 2 diabetes A 52-week, open-label, multicentre, randomised trial followed by 52-week extension and 12-week re-r... | 2008-06-16 | due-trials |
Reported results | 2006-000051-18 | A 52-Week, Multinational, Multi-Centre, Open-Labelled, Randomised, Parallel, Efficacy and Safety Comparison of Insulin Detemir and NPH Insulin in Children and Adolescents 2-16 years with Type 1 Diabet... | 2009-04-01 | due-trials |
Reported results | 2006-000796-15 | Inhaled pre-prandial human insulin with the AERx® iDMS plus metformin versus rosiglitazone plus metformin in type 2 diabetes: a 26-week, open-label, multicentre, randomised, parallel trial to investig... | 2008-03-05 | due-trials |
Reported results | 2006-001629-24 | A 12 month, open-label, multi-center trial to investigate the endometrial safety of Vagifem Low Dose (10ug 17beta-estradiol vaginal tablet) in postmenopausal women with atrophic vaginitis symptoms. Tr... | 2008-11-12 | due-trials |
Reported results | 2006-002478-23 | A 52-Week, Multinational, Multi-Centre, Open-Labelled Extension Trial of Insulin Detemir in Children and Adolescents 3-17 years with Type 1 Diabetes on a Basal- Bolus Regimen with Insulin Aspart as Bo... | 2009-09-07 | due-trials |
Completed, but no date, and reported results Terminated | 2006-003060-59 | A 32 week, national, single-centre, open-labelled, randomised, cross-over trial comparing energy expenditure with insulin detemir versus NPH insulin using a basal-bolus regimen with insulin aspart as ... | bad-data | |
Reported results | 2006-003148-51 | A Multi-Centre, Open-Label, Single-Arm and Multiple Dosing Trial on Efficacy and Safety of Monthly Replacement Therapy with Recombinant Factor XIII (rFXIII) in Subjects with Congenital Factor XIII Def... | 2010-04-15 | due-trials |
Reported results | 2006-003288-29 | A multi-national, open-labelled, randomised, parallel group, 4 week run-in and 26 weeks treat-to-target comparison of biphasic insulin aspart 30 once daily versus insulin glargine once daily both in c... | 2008-04-10 | due-trials |
Reported results | 2006-004481-13 | Efecto de liraglutida sobre el peso corporal en sujetos obesos sin diabetes Ensayo de 20 semanas de duración, aleatorizado, doble ciego, controlado con placebo, en seis grupos paralelos, multicéntrico... | 2009-04-30 | due-trials |
Completed, but no date, and reported results Terminated | 2006-004622-81 | Inhaled preprandial human insulin with the AERx® iDMS versus subcutaneous injected insulin aspart in subjects with diabetes and asthma: a 52-week, open-label, multinational, randomised, parallel trial... | bad-data | |
Reported results | 2006-004623-12 | Inhaled human insulin with the AERx® iDMS as prandial monotherapy compared to combination therapy with metformin and glimepiride in type 2 diabetes: an eighteen-week, open-label, multicentre, randomis... | 2008-03-04 | due-trials |
Reported results | 2006-004702-56 | Outcome Trial Evaluating the Efficacy and Safety of Norditropin in Adult Patients on Chronic Haemodialysis A Randomised, Double-blind, Parallel group, Placebo controlled, Multi-centre trial Studio... | 2009-12-19 | due-trials |
Completed, but no date, and reported results Terminated | 2006-004731-29 | Inhaled preprandial human insulin with the AERx® iDMS versus subcutaneous injected insulin aspart in subjects with diabetes and chronic obstructive pulmonary disease: A 52-week, open-label, multicentr... | bad-data | |
Reported results | 2006-004733-15 | A 12-months multi-national, multi-centre, double-blind, randomised, parallel safety and efficacy comparison of insulin detemir produced by the current process and insulin detemir produced by the NN729... | 2008-07-09 | due-trials |
Reported results | 2006-004861-33 | A randomised, parallel-group, open-labelled, multinational trial comparing the efficacy and safety of insulin detemir (Levemir®) versus human insulin (NPH insulin), used in combination with insulin as... | 2010-08-05 | due-trials |
Reported results | 2006-004879-35 | A multi-centre, randomised, double-blinded, controlled, dose-escalation trial on safety and efficacy of activated recombinant FVII analogue (NN1731) in the treatment of joint bleeds in congenital haem... | 2010-06-18 | due-trials |
Reported results | 2006-005350-79 | A single arm, single-centre, open-label, exploratory trial of recombinant Interleukin-21 administered subcutaneously for 4 weeks as neo-adjuvant treatment prior to sentinel lymph node/complete lymph n... | 2008-06-25 | due-trials |
Exempt, with results Terminated | 2006-005751-16 | An open label, dose escalation safety and tolerability trial of the combination of s.c. recombinant human IL-21 (rIL-21) and sunitinib (phase 1) followed by an open label stratified randomized 2-arm t... | 2008-06-30 | not-yet-due |
Reported results | 2006-006092-21 | Efecto y acción de liraglutida en diabetes (LEAD-6): efecto sobre el control glucémico de liraglutida o exenatida en combinación con metformina, sulfonilurea o ambas en sujetos con diabetes tipo 2. En... | 2009-04-14 | due-trials |
Reported results | 2006-006589-41 | Levemir® in ageing patients with type 2 diabetes A seven-month open-labelled randomised multi-centre two-group parallel trial comparing administration of insulin detemir once daily in the morning ve... | 2008-12-29 | due-trials |
Reported results | 2006-006715-77 | A randomised, multicentric, open labelled, parallel group trial with insulin aspart and insulin detemir, investigating the glycaemic effect and profile in children with Type 1 diabetes, of two separ... | 2009-03-13 | due-trials |
Reported results | 2007-000123-18 | A randomised, controlled, parallel, open-labelled, multinational, trial comparing the efficacy and safety of step-wise addition of insulin aspart (NovoRapid®) according to the largest meals (Basic Bas... | 2009-05-06 | due-trials |
Reported results | 2007-001506-25 | An open–label Phase 2 Trial of Pegylated Liposomal Doxorubicin and rIL-21 in Ovarian Cancer Patients with Persistent or Progressive Disease after, or Relapse within One Year of, Completion of Standard... | 2009-01-07 | due-trials |
Reported results | 2007-002462-35 | A 16 week randomised, open labelled, 3-armed, parallel group, treat-to-target trial comparing twice daily (BID) injections of SIAC 30 (B), SIAC 45 (B) and NovoMix® 30, all in combination with metform... | 2008-08-28 | due-trials |
Reported results | 2007-002474-60 | A 16 week randomised, open labelled, 3-armed, treat-to-target, parallel group trial comparing SIBA (D) once daily + NovoRapid®, SIBA (E) once daily + NovoRapid® and insulin glargine once daily + NovoR... | 2008-06-20 | due-trials |
Reported results | 2007-002476-33 | A 16 week randomised, open labelled, 3 armed, parallel group, treat-to-target trial comparing once daily injection of SIAC 30 (B), SIAC 45 (B) and insulin glargine, all in combination with metformin i... | 2008-08-23 | due-trials |
Reported results | 2007-003937-17 | Efecto de liraglutida en comparación con sitagliptina, ambas en combinación con metformina en sujetos con diabetes tipo 2. Ensayo de 26 semanas, aleatorizado, abierto, con comparador activo, de tres g... | 2010-06-03 | due-trials |
Reported results | 2007-003956-12 | Investigation of safety and efficacy of five doses of NNC 0113-0217 versus placebo and open-label liraglutide, as add on therapy, in subjects diagnosed with type 2 diabetes currently treated with metf... | 2009-02-05 | due-trials |
Reported results | 2007-005317-19 | Efecto de insulina detemir en combinación con liraglutida y metformina en comparación con liraglutida y metformina en sujetos con diabetes tipo 2. Ensayo de 26 semanas, aleatorizado, abierto, de grupo... | 2010-11-01 | due-trials |
Reported results | 2008-001049-24 | Efecto de liraglutida en el peso corporal en sujetos no diabéticos obesos o con sobrepeso y comorbilidad. Ensayo clínico aleatorizado, doble-ciego, controlado con placebo, grupos paralelos, multicéntr... | 2015-06-26 | due-trials |
Reported results | 2008-001050-40 | A 26 week randomised, open labelled, parallel group, multi-national, treat-to-target trial comparing efficacy and safety of insulin detemir once daily in combination with sitagliptin and metformin ver... | 2009-08-28 | due-trials |
Completed, but no date, and reported results | 2008-001061-29 | A randomised, double blind, placebo-controlled, multiple dose, dose-escalating, sequential dose group trial investigating safety, tolerability, pharmacokinetics and pharmacodynamics of pegylated long-... | bad-data | |
Reported results | 2008-001674-32 | NordiNet International Outcome Study (NordiNet IOS) | 2016-12-31 | due-trials |
Exempt, with results | 2008-002157-21 | A Multi-Centre, Multi-National, Open-Label Sequential Trial Comparing Pharmacokinetics and Safety of N8 and Advate in Subjects with Haemophilia A | 2009-10-01 | not-yet-due |
Reported results | 2008-002199-88 | Efecto de liraglutida en el peso corporal en sujetos con sobrepeso u obesos con diabetes tipo 2. Ensayo clínico de 1 año de duración, aleatorizado, doble-ciego, controlado con placebo, con tres grupos... | 2013-01-25 | due-trials |
Reported results | 2008-003739-19 | Ensayo multicéntrico, abierto, aleatorizado, de dos grupos, paralelo para comparar el cambio en la distribución de grasa en sujetos con sobrepeso y obesos con diabetes tipo 2 tras 26 semanas de tratam... | 2010-08-10 | due-trials |
Reported results | 2008-003960-20 | A Multi-Centre, Open-Label, Non-Controlled Trial on Safety and Efficacy of N8 in Prevention and Treatment of Bleeds in Previously Treated Subjects with Haemophilia A Sub-Trial: Safety and Efficacy of ... | 2011-09-21 | due-trials |
Reported results | 2008-005767-34 | A trial comparing efficacy and safety of NN5401 with insulin glargine, both in combination with oral antidiabetic drugs in subjects with type 2 diabetes | 2010-10-25 | due-trials |
Reported results | 2008-005768-15 | A 26-week, randomised, open-labelled, two-arm, parallel-group, treat-to-target trial comparing efficacy and safety of soluble insulin analogue combination (SIAC) twice daily (BID) with biphasic insuli... | 2010-08-23 | due-trials |
Reported results | 2008-005769-71 | A 26-week, multinational, multi-centre, open-labelled, two-arm, parallel, randomised, treat-to-target trial comparing efficacy and safety of soluble insulin analogue combination (SIAC) once daily plus... | 2010-05-31 | due-trials |
Reported results | 2008-005771-10 | A 26 week randomised, controlled, open label, multicentre, multinational, three-arm, treat to target trial comparing efficacy and safety of three different dosing regimens of either Soluble Insulin Ba... | 2010-09-05 | due-trials |
Reported results | 2008-005774-13 | A 52 week randomised, controlled, open label, multicentre, multinational, parallel, treat-to-target trial comparing efficacy and safety of SIBA and insulin glargine both administered once daily in a b... | 2010-12-08 | due-trials |
Reported results | 2008-005776-27 | A 52-week randomised, controlled, open label, multicentre, multinational treat-to-target trial comparing the efficacy and safety of SIBA and insulin glargine, both injected once daily in combination w... | 2011-01-17 | due-trials |
Reported results | 2008-005777-35 | A 52-week randomised, controlled, open label, multicentre, multinational treat-to-target trial comparing efficacy and safety of SIBA and insulin glargine both administered once daily in a basal-bol... | 2010-11-05 | due-trials |
Reported results | 2008-005945-46 | Safety and Efficacy of N8 in Prevention and On-demand Treatment of Bleeding Episodes in Subjects with Haemophilia A | 2016-06-30 | due-trials |
Reported results | 2008-006324-62 | A Multi-Centre, Randomised, Double-Blind, Placebo Controlled Trial on Efficacy and Safety of FXIII Replenishment with two different Doses of Recombinant Factor XIII following Cardiopulmonary Bypass S... | 2011-02-23 | due-trials |
Reported results | 2008-006424-54 | An Exploratory Multi-Centre, Multi-National, Randomised, Double Blinded, Parallel Arm Trial Evaluating Safety, Pharmacokinetics and Dose-finding of prophylactic administration of Long Acting rFVIIa (L... | 2011-03-29 | due-trials |
Reported results | 2008-007883-41 | A Multi-Centre, Open-Label, Single-Arm, and Multiple Dosing Trial on Safety of Monthly Replacement Therapy with Recombinant Factor XIII (rFXIII) in Subjects with Congenital Factor XIII Deficiency | 2015-10-20 | due-trials |
Reported results | 2008-008240-25 | A randomised, open-labelled, single dose, dose-escalation trial investigating safety, tolerability, pharmacokinetics and pharmacodynamics of pegylated long-acting human growth hormone (NNC126-0083) co... | 2010-07-18 | due-trials |
Exempt, with results | 2008-008306-43 | A Trial Investigating the Pharmacokinetic Properties of NN1250 in Children, Adolescents and Adults with Type 1 Diabetes | 2010-05-03 | not-yet-due |
Reported results | 2009-010662-28 | A trial comparing efficacy and safety of NN1250 and insulin glargine in subjects with type 2 diabetes | 2010-11-26 | due-trials |
Reported results | 2009-011271-78 | A trial comparing efficacy and safety of NN5401 with insulin glargine in insulin naive subjects with type 2 diabetes | 2010-10-26 | due-trials |
Reported results | 2009-011398-33 | BEGIN™: EASY AM A trial comparing efficacy and safety of NN1250 and insulin glargine in subjects with type 2 diabetes | 2010-11-18 | due-trials |
Reported results | 2009-011399-31 | BEGIN™: EASY PM A trial comparing the efficacy and safety of NN1250 and insulin glargine in subjects with type 2 diabetes | 2010-12-01 | due-trials |
Reported results | 2009-011672-29 | A trial investigating the efficacy and safety of NN1250 compared to insulin detemir in subjects with type 1 diabetes mellitus in a basal/bolus treatment regimen | 2011-01-10 | due-trials |
Reported results | 2009-011791-30 | A randomised, double-blind, placebo-controlled, multiple dose trial of NNC 0151-0000-0000 in subjects with rheumatoid arthritis | 2013-02-06 | due-trials |
Reported results | 2009-012201-19 | LEADER Liraglutide Effect and Action in Diabetes: Evaluation of cardiovascular outcome Results A Long-term, Multi-centre, International, Randomised Double-blind, Placebo-controlled Trial to Determine ... | 2015-12-17 | due-trials |
Reported results | 2009-012923-27 | Begin™: Flex T1. A 26-week trial investigating the dosing flexibility, efficacy and safety of NN1250 in subjects with type 1 diabetes with a 26-week extension. | 2011-05-23 | due-trials |
Reported results Terminated | 2009-013090-18 | A 52-Week Randomised, Double-Blind, Placebo-Controlled, Parallel-Group, Multi-Center, Multinational Exploratory Trial In Islet Cell Transplant Subjects With Type 1 Diabetes Mellitus To Evaluate The Ea... | 2013-05-10 | due-trials |
Reported results | 2009-013412-13 | An extension trial comparing safety and efficacy of NN5401 plus meal-time insulin aspart for the remaining meals with insulin detemir plus meal-time insulin aspart in type 1 diabetes | 2010-12-07 | due-trials |
Reported results | 2009-014894-42 | A 26-week randomised, controlled, open label, multicentre, multinational, treat to target trial investigating the impact of dietary intervention on weight change and the relationship between weight ch... | 2011-11-14 | due-trials |
Reported results | 2009-015721-36 | An extension trial to NN1250-3585 investigating safety and efficacy of NN1250 compared to insulin detemir in subjects with type 1 diabetes mellitus in a basal/bolus treatment regimen | 2011-06-16 | due-trials |
Reported results | 2009-015754-38 | An extension trial to NN1250-3579 comparing safety and efficacy of NN1250 plus OAD(s) with insulin glargine plus OAD(s) in type 2 diabetes | 2011-12-20 | due-trials |
Reported results | 2009-015755-24 | An extension trial to trial NN1250-3583 comparing safety and efficacy of NN1250 with insulin glargine, both with insulin aspart as meal-time insulin, in type 1 diabetes | 2011-12-15 | due-trials |
Reported results | 2009-015816-17 | An extension trial to NN1250-3582 comparing safety and efficacy of NN1250 and insulin glargine, both with insulin aspart as meal-time insulin � OADs in type 2 diabetes | 2011-05-31 | due-trials |
Reported results | 2009-015839-33 | An extension trial comparing safety and efficacy of NN5401 with insulin glargine in subjects with type 2 diabetes | 2011-05-04 | due-trials |
Reported results | 2009-016383-36 | A Multi-Centre, Open-Label, Non-Controlled Trial on Safety and Efficacy of N8 in Previously Treated Paediatric Patients with Haemophilia A | 2011-11-21 | due-trials |
Exempt, with results | 2009-016779-31 | A Trial Investigating the Pharmacokinetic Properties of NN5401 in Children, Adolescents and Adults with Type 1 Diabetes | 2010-11-12 | not-yet-due |
Reported results | 2009-016869-28 | A Phase 3b Trial Investigating the Pharmacokinetics and Safety Profile of a Single Intravenous Dose of rFXIII in Paediatric (1 to less than 6 Years Old) Subjects with Congenital FXIII A-subunit Defici... | 2011-10-07 | due-trials |
Reported results | 2009-017387-16 | To assess ease of use, acceptability and preference of Norditropin NordiFlex® in subjects on prescribed growth hormone therapy | 2011-04-18 | due-trials |
Other | 2009-017814-56 | A 26-week, randomised, open-label, multinational, treat-to-target trial comparing efficacy and safety of insulin degludec/insulin aspart once daily (OD) and insulin glargine OD both in combination wit... | not-yet-due | |
Reported results | 2010-018974-19 | A randomised, controlled, open label, multicentre, multinational, treat-to-target trial investigating the efficacy and safety of intensification with addition of bolus insulin aspart in subjects with ... | 2012-04-25 | due-trials |
Reported results | 2010-019261-28 | A randomised, single-dose, double-blind, placebo-controlled, parallel-group trial to assess clinical efficacy of NNC 0142-0000-0002 in subjects with active rheumatoid arthritis | 2011-10-11 | due-trials |
Reported results | 2010-020192-23 | A Multi-Centre, Multinational, Open-Label, Single-Arm and Multiple Dosing Trial on Safety and Efficacy of Monthly Replacement Therapy with Recombinant Factor XIII (rFXIII) in Paediatric Subjects with ... | 2015-03-29 | due-trials |
Reported results | 2010-020836-21 | A randomised, double-blind, parallel-group, placebo-controlled, induction trial to assess the clinical efficacy and safety of NNC0142-0000-0002 in subjects with moderately to severely active Crohn’s d... | 2013-05-23 | due-trials |
Exempt, with results | 2010-021057-39 | A Randomized, Double-blind, Placebo Controlled Trial to Assess Safety/Tolerability, Pharmacokinetics & Pharmacodynamics of Liraglutide in Paediatric (10 – 17 years old) Subjects with Type 2 Diabetes | 2011-09-30 | not-yet-due |
Reported results | 2010-021283-14 | A randomised, double blind, placebo-controlled, multiple dose trial of Anti-IL-20 (109-0012) in subjects with rheumatoid arthritis | 2012-03-12 | due-trials |
Reported results | 2010-021560-15 | A 26 week randomised, parallel three-arm, open-label, multi-centre, multinational treat-to-target trial comparing fixed ratio combination of insulin degludec and liraglutide versus insulin degludec ... | 2012-11-22 | due-trials |
Ongoing | 2010-022304-50 | A trial comparing the efficacy and safety of insulin degludec three times weekly in insulin naïve subjects with type 2 diabetes mellitus when titrated using two different titration algorithms | not-yet-due | |
Reported results | 2010-022337-29 | A trial comparing the efficacy and safety of insulin degludec once daily in insulin naïve subjects with type 2 diabetes mellitus when titrated using two different titration algorithms | 2011-12-20 | due-trials |
Listed as ongoing, but also has a completion date and reported results | 2010-023069-24 | A Multi-centre, Single-blind Trial Evaluating Safety and Efficacy, including Pharmacokinetics, of NNC 0156 0000 0009 when used for Treatment and Prophylaxis of Bleeding Episodes in Patients with Haemo... | 2013-05-16 | bad-data |
Listed as ongoing, but also has a completion date and reported results | 2010-023070-40 | An Open-label, Multi-centre, Un-controlled Trial to Assess Efficacy and Safety of NNC-0156-0000-0009 during Surgical Procedures in Patients with Haemophilia B | 2013-12-02 | bad-data |
Listed as ongoing, but also has a completion date and reported results | 2010-023072-17 | Safety and Efficacy of NNC-0156-0000-0009 after Long-Term Exposure in Patients with Haemophilia B | 2014-03-31 | bad-data |
Reported results | 2010-023803-92 | Efficacy and Safety of NNC 0078-0000-0007 in Treatment of Acute Bleeding Episodes in Patients with Congenital Haemophilia and Inhibitors | 2012-08-13 | due-trials |
Exempt, with results | 2010-023921-39 | Multi-Centre, Open-Label, Randomised Trial Investigating the Pharmacokinetics of a Single Dose of NNC 0155-0000-0004 (N8) in Patients with Haemophilia A | 2011-09-25 | not-yet-due |
Reported results | 2010-024049-53 | Efficacy and Safety of FIAsp compared to insulin aspart both in Combination with insulin detemir in Adults with Type 1 Diabetes | 2015-06-11 | due-trials |
Reported results | 2010-024051-93 | Efficacy and Safety of FIAsp Compared to Insulin Aspart in Combination with Insulin Glargine and Metformin in Adults with Type 2 Diabetes | 2015-01-22 | due-trials |
Reported results | 2010-024054-11 | Efficacy and Safety of Continuous Subcutaneous Insulin Infusion of Faster-acting Insulin Aspart compared to NovoRapid® in Adults with Type 1 Diabetes | 2017-07-21 | due-trials |
Reported results | 2010-024303-27 | A 20 weeks randomised, multinational, open labelled, 2 armed, parallel group comparison of twice daily subject-driven titration of biphasic insulin aspart (BIAsp) 30 versus twice daily investigator-dr... | 2012-07-13 | due-trials |
Listed as ongoing, but also has a completion date and reported results | 2011-000826-31 | Safety, Efficacy and Pharmacokinetics of NNC-0156- 0000-0009 (N9-GP) in Previously Treated Children with Haemophilia B | 2023-11-17 | bad-data |
Reported results | 2011-001033-16 | Safety and Efficacy of NNC 0155-0000-0004 in Prevention and Treatment of Bleeds in Paediatric Previously Untreated Patients with Haemophilia A | 2018-12-05 | due-trials |
Reported results | 2011-001142-15 | A Multi-national Trial Evaluating Safety and Efficacy, including Pharmacokinetics, of NNC 0129-0000-1003 when Administered for Treatment and Prophylaxis of Bleeding in Patients with Haemophilia A ... | 2018-12-10 | due-trials |
Reported results | 2011-001144-30 | Efficacy and Safety of NNC 0129-0000-1003 (N8-GP) during Surgical Procedures in Patients with Haemophilia A Efficacia e sicurezza di NNC 0129-0000-1003 nel corso di interventi chirurgici in pazie... | 2018-12-10 | due-trials |
Reported results | 2011-001493-25 | A trial comparing the efficacy and safety of adding liraglutide versus addition of insulin aspart with the largest meal to insulin degludec, both in combination with metformin, in subjects with type 2... | 2012-07-09 | due-trials |
Reported results | 2011-001568-22 | A multicenter, randomised, double-blind, placebo-controlled, multiple-dose trial with rFXIII administered to subjects with mild to moderate active ulcerative colitis | 2013-07-10 | due-trials |
Reported results | 2011-001712-61 | A 26-week, randomised, open-label, multinational, treat-to-target trial comparing efficacy and safety of insulin degludec/insulin aspart (IDegAsp) twice daily (BID) and BIAsp 30 BID both with metformi... | 2012-11-19 | due-trials |
Exempt, with results | 2011-002104-32 | A trial investigating the pharmacokinetic properties of FIAsp in children, adolescents and adults with type 1 diabetes | not-yet-due | |
Reported results | 2011-002336-72 | A 26-weeks randomised, parallel two-arm, double-blind, multi-centre, multinational, treat-to-target trial comparing fixed ratio combination of insulin degludec and liraglutide with insulin degludec in... | 2012-10-04 | due-trials |
Listed as ongoing, but also has a completion date and reported results | 2011-002605-29 | Efficacy and safety of liraglutide in combination with metformin versus metformin monotherapy on glycaemic control in children and adolescents with type 2 diabetes | 2020-05-20 | bad-data |
Reported results | 2011-002696-41 | The effect of liraglutide versus placebo when added to basal insulin analogues with or without metformin in subjects with type 2 diabetes | 2013-10-22 | due-trials |
Trial is outside EEC, and reported results | 2011-002949-35 | This trial is a randomized, single-centre, double-blind, two-period cross-over glucose clamp trial to test for bioequivalence between two SIBA (IDeg) formulations in healthy subjects. This trial is p... | bad-data | |
Reported results | 2011-002968-24 | Efficacy and safety of liraglutide versus placebo as add-on to existing diabetes medication in subjects with type 2 diabetes and moderate renal impairment | 2013-08-20 | due-trials |
Reported results | 2011-003148-39 | A 26-week, Multinational, Multi-centre, Open-Labelled, Randomised, Parallel, Efficacy and Safety Comparison of Insulin Degludec and Insulin Detemir in children and adolescents 1 to less than 18 year... | 2013-07-30 | due-trials |
Reported results | 2011-004665-32 | The effect of insulin degludec in combination with liraglutide and metformin in subjects with type 2 diabetes qualifying for treatment intensification | 2014-02-14 | due-trials |
Reported results | 2011-004930-33 | A 24 week randomised, open label, 3 parallel-group comparison of once and twice daily biphasic insulin aspart (BIAsp) 30 plus sitagliptin and twice daily BIAsp 30, all in combination with metformin in... | 2013-10-18 | due-trials |
Reported results | 2011-005376-42 | A randomised, double-blind, placebo-controlled, parallel-group trial to assess clinical efficacy of NNC0114-0006 in subjects with active rheumatoid arthritis | 2013-08-26 | due-trials |
Reported results | 2012-000038-20 | A randomised, double-blind, placebo-controlled trial to assess safety, tolerability and pharmacokinetics of liraglutide in obese adolescent subjects aged 12 to 17 years | 2014-05-26 | due-trials |
Reported results | 2012-000140-97 | The efficacy of insulin degludec/liraglutide as add-on therapy in controlling glycaemia in adults with type 2 diabetes inadequately controlled on sulphonylurea with or without metformin therapy | 2013-10-23 | due-trials |
Reported results | 2012-000209-63 | The efficacy of insulin degludec/liraglutide in controlling glycaemia in adults with type 2 diabetes inadequately controlled on GLP-1 receptor agonist and OAD therapy | 2014-03-11 | due-trials |
Reported results | 2012-000373-23 | A trial comparing the efficacy and safety of two different titration algorithms for insulin degludec/insulin aspart in subjects with type 2 diabetes mellitus previously treated with insulin glargine | 2013-08-22 | due-trials |
Reported results | 2012-000609-58 | A randomised, double blind, placebo-controlled, multiple dose, phase 2b, 24 week trial followed by an open label extension of NNC0109-0012, an anti-IL-20 biologic, in patients with active rheumatoid... | 2014-11-30 | due-trials |
Reported results | 2012-000610-11 | A randomised, double blind, placebo-controlled, multiple dose, phase 2b, 24 week trial followed by an open label extension of NNC0109-0012, an anti-IL-20 biologic, in patients with active rheumatoid... | 2014-08-07 | due-trials |
