All clinical trials on the European Union Clinical Trials Register (EUCTR) must report their results in the registry within a year of completion. This site tracks who's doing this and who isn't. Learn more »
These trials completed more than 12 months ago and should have reported results.
These trials are not yet due to report results: some are ongoing, some completed within the past 12 months.
These trials have problematic data on the registry. Details why »
Status | Trial ID | Title | Completion date | Category |
---|---|---|---|---|
Reported results | 2004-000149-39 | 'Phase III Randomized Trial to Evaluate the Efficacy and Safety of Second-line Therapy with Fludara plus Alentuzumab (CAMPATH, MabCampth) versus Fludara Alone in patients with B-Cell Chronic Lymphocyt... | 2010-06-18 | due-trials |
Reported results | 2004-000555-42 | A randomized, double-blind, placebo-controlled, parallel group design study to evaluate the efficacy and safety of teriflunomide (HMR1726D) in reducing the frequency of relapses and delaying the accum... | 2010-09-01 | due-trials |
Reported results | 2004-000572-14 | PHASE II MULTICENTER, OPEN LABEL, NON RANDOMIZED STUDY OF INTRAVENOUS RPR109881 Q 3 WEEKS IN PATIENTS WITH METASTATIC BREAST CANCER PROGRESSING AFTER THERAPY WITH ANTHRACYCLINES, TAXANES AND CAPECITAB... | 2009-04-17 | due-trials |
Reported results | 2004-000616-70 | Efficacy and safety of insulin glulisine compared with insulin lispro in children and adolescents with type 1 diabetes mellitus: a 26-week, multicenter, open, parallel clinical trial | 2007-02-05 | due-trials |
Reported results | 2004-000618-38 | A randomized, open-label, phase III study of RPR109881 IV every 3 weeks versus capecitabine (Xeloda®) tablets twice daily for 2 weeks in 3-week cycles in patients with metastatic breast cancer progres... | 2010-05-10 | due-trials |
Reported results Terminated | 2004-000738-34 | Multinational, randomized, double-blind, double-dummy, comparative study to evaluate the efficacy and safety of telithromycin 25 mg/kg given once daily for 5 or 10 days depending on age and previous t... | 2007-09-03 | due-trials |
Reported results | 2004-000763-98 | A phase II, double-blind, placebo-controlled, multicenter study to assess the efficacy and safety of HP184 at 100, 200 and 400 mg doses administered orally once daily for twenty-four weeks in adult su... | 2005-12-31 | due-trials |
Reported results | 2004-000822-58 | A double blind randomized study of Clopidogrel 75 mg/d versus placebo on a background of ASA 75-100 mg/d, in peripheral arterial disease (PAD) patients receiving a unilateral below knee by-pass graft | 2009-08-05 | due-trials |
Reported results | 2004-000851-41 | A randomized, double-blind, placebo-controlled, parallel-group, fixed-dose, multicenter study evaluating the efficacy and safety of four doses of SR147778 in obese patients | 2005-11-15 | due-trials |
Reported results | 2004-000904-41 | A multinational, randomized, double-blind, double-dummy, exploratory, parallel-group, dose-ranging phase II study to evaluate the pharmacodynamics, the safety and tolerability, and the pharmacokinetic... | 2005-10-19 | due-trials |
Completed, but no date, and reported results | 2004-001044-72 | Randomized phase II trial of two sequential schedules of docetaxel and cisplatin followed by gemcitabine in patients with advanced non-small-cell lung cancer. | bad-data | |
Reported results | 2004-001287-49 | 52-week, open, randomized, multinational, multicenter clinical trial comparing insulin glulisine in combination with insulin glargine in an intensified insulin regimen to a two-injection conventional ... | 2008-01-01 | due-trials |
Reported results | 2004-001330-16 | Estudio de Fase II, aleatorizado, multicéntrico, doble ciego y controlado con placebo, del efecto de SR57667B sobre la función dopaminérgica nigro-estriada, evaluado mediante imágenes PET 18F-Dopa en ... | 2007-03-05 | due-trials |
Reported results | 2004-001412-30 | An open-label, randomized, multicenter, clinical study to compare the effects of telithromycin, azithromycin and cefuroxime axetil on the penicillin or macrolide resistance of Streptococcus pneumoniae... | 2006-05-20 | due-trials |
Reported results | 2004-001677-26 | Nolpitantium Besylate In patients with mild to moderate Ulcerative Colitis: a double-blind, placebo-controlled Efficacy and safety, 8-week study. | 2006-09-21 | due-trials |
Reported results | 2004-001682-17 | A Randomized Dose Ranging Study of Hexadecasaccharide including Active Control, in Patients with Unstable Angina or Non-ST-segment Elevation Myocardial Infarction Scheduled to Undergo Percutaneous Cor... | 2007-05-21 | due-trials |
Reported results | 2004-001766-40 | Placebo controlled double blind dose ranging study of the efficacy and safety of SSR149744C 50, 100, 200 or 300 mg OD, with amiodarone as calibrator for the maintenance of sinus rhythm in patients wit... | 2006-05-11 | due-trials |
Trial is partly outside EEC, and reported results | 2004-001841-14 | Dose-ranging pharmacodynamic assessment of platelet aggregation inhibition with clopidogrel in children of Blalock-Taussig shunt age categories (neonates and infants/toddlers) | bad-data | |
Completed, but no date, and reported results | 2004-001967-24 | Kiegészítő zolpidem kezelés friss antidepresszáns kezelés alatt álló disztimiás vagy depressziós betegek alvászavarának kezelésében | bad-data | |
Reported results | 2004-002017-37 | Phase III randomized trial of concomitant radiation, cisplatin, and tirapazamine (SR259075) versus concomitant radiation and cisplatin in patients with advanced head and neck cancer | 2008-01-16 | due-trials |
Reported results | 2004-002036-25 | Comparison of three therapeutic strategies for treating type 2 diabetes mellitus patients poorly controlled with basal insulin associated with oral antidiabetic drugs OSIRIS STUDY: Opposing Step-by-... | 2008-12-01 | due-trials |
Completed, but no date, and reported results | 2004-002168-59 | An Open-Label, Multicenter, Multinational, Study of the Safety, Efficacy, Pharmacokinetics, and Pharmacodynamics of Recombinant Human Acid alpha- Glucosidase (rhGAA) Treatment in Patients > 6 and <= 3... | bad-data | |
Completed, but no date, and reported results Terminated | 2004-002173-23 | PHASE 2 CLINICAL STUDY PROTOCOL: SAFETY AND EFFICACY OF RISING DOSES OF DEFERITRIN IN BETA-THALASSEMIA PATIENTS | bad-data | |
Reported results | 2004-002174-32 | An Open Label, Randomized, Parallel Design Study to Investigate the Efficacy and Safety of Sevelamer Hydrochloride Renagel Compared with Calcium Acetate in Peritoneal Dialysis Patients | 2006-04-27 | due-trials |
Reported results | 2004-002203-32 | A MULTICENTER, OPEN-LABEL, RANDOMIZED PHASE III TRIAL COMPARING IMMEDIATE ADJUVANT HORMONAL THERAPY ELIGARD LEURPOLIDE ACETATE IN COMBINATION WITH TAXOTERE DOCETAXEL ADMINISTERED EVERY THREE WE... | 2010-12-17 | due-trials |
Reported results | 2004-002317-37 | OPEN-LABEL STUDY TO DETERMINE HOW PRIOR THERAPY WITH ALENDRONATE OR RISEDRONATE IN POSTMENOPAUSAL WOMEN WITH OSTEOPOROSIS INFLUENCES THE CLINICAL EFFECTIVENESS OF TERIPARATIDE | 2007-04-17 | due-trials |
Reported results | 2004-002327-41 | an eight-week, multicenter, double-blind, placebo-controlled study evaluating the efficacy, safety and tolerability of one fixed 100 mg dose of Saredutant in patients with Major Depressive Disorder | 2006-12-29 | due-trials |
Reported results | 2004-002328-16 | An eight-week, multicenter, double-blind, placebo-controlled study evaluating the efficacy, safety and tolerability of one fixed 100 mg dose of Saredutant in patients with Major Depressive Disorder | 2006-12-26 | due-trials |
Reported results | 2004-002349-11 | A randomisation, double-blind, placebo-controlled, parallel-group, multicenter study evaluating the efficacy and safety of SR121463B in patients with syndrome of inappropriate antidiuretic hormone sec... | 2007-09-27 | due-trials |
Completed, but no date, and reported results | 2004-002390-23 | Evaluation of the pharmacokinetic profile of Riluzole (XRP4274) and RPR112512 following multiple oral administrations of XRP4274 for 8 days in healthy Japanese and Caucasian male subjects | bad-data | |
Reported results | 2004-002397-38 | 12-week, multicenter, double-blind, randomized, placebo-controlled, parallel-group study to investigate the efficacy, pharmacodynamic and safety of two doses of alfuzosin (0.1 mg/kg/day; 0.2 mg/kg/day... | 2009-12-16 | due-trials |
Reported results | 2004-002508-13 | A Phase 2, Randomized, Double-blind, Placebo-controlled, Parallel-group, Multicenter, Dose-Selection Study of Ad2/Hypoxia Inducible Factor HIF-1alfa/VP16 in Patients with Intermittent Claudication. | 2010-03-11 | due-trials |
Completed, but no date, and reported results | 2004-002729-34 | PILOT STUDY FOR THE EVALUATION OF THE EFFECTS OF INSULIN TREATMENT ON MYOCARDIAL FUNCTION, PERFUSION, AND GLUCOSE METABOLISM IN PATIENTS WITH PRIMARY LEFT VENTRICULAR DYSFUNCTION AND TYPE 2 DIABETES | bad-data | |
Completed, but no date, and reported results | 2004-002730-19 | see above | bad-data | |
Completed, but no date, and reported results | 2004-002731-62 | OPTIMISATION OF INSULIN TREATMENT OF TYPE 2 DIABETES MELLITUS BY TELECARE ASSISTANCE FOR SELF MONITORING OF BLOOD GLUCOSE ELEONOR STUDY | bad-data | |
Completed, but no date, and reported results Terminated | 2004-003809-25 | Comparison of the efficacy and tolerability of drotaverine 80 mg or ibuprofen 400 mg administered alone with their combination for the treatment of primary and secondary dysmenorrhea | bad-data | |
Reported results | 2004-003885-14 | Multidisciplinar, multicenter, randomized phase III clinical trial comparing taxotere plus estramustine phosphate plus prednisone, versus taxotere prednisone, in advanced prostate carcinoma patients w... | 2009-07-18 | due-trials |
Reported results | 2004-003929-27 | Randomized, multicenter, double-blind, placebo-controlled, two-arm parallel group trial of rimonabant 20-mg od, for inhibition of astherosclerosis progression assessed by IVUS (IntraVascular UltraSoun... | 2007-10-19 | due-trials |
Reported results | 2004-003985-14 | A Multicenter, Randomized, Placebo-Controlled, Double-Blind Trial Evaluating the Effect of Two Doses of a Vasopressin V2 Receptor Antagonist (SR121463B) on Serum Sodium in Patients with Dilutional Hyp... | 2007-07-18 | due-trials |
Completed, but no date, and reported results | 2004-004461-15 | SOLIAN solution in the acute setting | bad-data | |
Reported results | 2004-004676-37 | A randomized, double-blind study of GT267-004 versus vancomycin, and GT267-004 versus metronidazole, in patients with C.difficile-associated diarrhea | 2007-08-08 | due-trials |
Reported results | 2004-004799-35 | Double blind placebo controlled dose ranging study of the efficacy and safety of SSR149744C 100 or 300 mg for the prevention of ventricular arrhythmia-triggered ICD interventions | 2007-02-23 | due-trials |
Reported results | 2004-004881-34 | A randomized, double-blind, placebo-controlled, parallel-group, fixed-dose (rimonabant 20mg) multicenter study of long-term glycemic control with rimonabant in treatment-naïve patients with type 2 dia... | 2006-06-09 | due-trials |
Reported results | 2004-005239-25 | An open-label, multicenter study evaluating the long-term safety and efficacy of SR121463B in patients with Syndrome of Inappropriate Antidiuretic Hormone Secretion. | 2007-08-28 | due-trials |
Reported results | 2004-005261-38 | A Multicenter, Parallel, Double-Blind, Blinded Evaluator, Randomized Comparison of the Efficacy and Safety of an Alternate Viscosupplement (AVS-beta) to Methylprednisolone Acetate in Patients with Sym... | 2007-09-19 | due-trials |
Reported results | 2005-000577-21 | Estudio abierto y multicéntrico, de cincuenta y dos semanas de duración, para evaluar la seguridad y tolerabilidad a largo plazo de SR58611A 350 mg cada 12 horas en pacientes con trastorno depresivo ... | 2007-07-18 | due-trials |
Reported results | 2005-000715-98 | A placebo-controlled, double blind, parallel arm Trial to assess the efficacy of dronedarone 400 mg bid for the prevention of cardiovascular Hospitalization or death from any cause in patiENts with At... | 2008-04-21 | due-trials |
Reported results | 2005-000807-33 | A randomized, double blind, two-arms placebo-controlled, parallel group, multicenter study of rimonabant 20 mg once daily in the treatment of atherogenic dyslipidemia in abdominally obese patients | 2007-04-19 | due-trials |
Reported results | 2005-000823-40 | Double blind placebo controlled dose ranging study of the efficacy and safety of SSR149744C 300 or 600 mg for the conversion of atrial fibrillation/flutter | 2006-04-21 | due-trials |
Reported results | 2005-000959-15 | A multicenter clinical trial to evaluate quality of life in patients with Type 2 diabetes before and after changing therapy to a combination of insulin glargine and oral antidiabetic drugs in a real l... | 2008-06-26 | due-trials |
Reported results | 2005-001612-49 | Ensayo aleatorizado, multicéntrico, doble ciego, controlado con placebo y con dos grupos paralelos, de rimonabant 20 mg od, para la inhibición de la progresión de la aterosclerosis evaluada mediante e... | 2009-04-27 | due-trials |
Reported results | 2005-001613-17 | A Multicenter, Randomized, Placebo-Controlled, Double-Blind, Parallel-Group, Fixed- Dose Study Evaluating the Effect of One Dose of Rimonabant 20 mg/day on Glycemic Control in Type 2 Diabetic Patien... | 2007-07-30 | due-trials |
Reported results | 2005-001629-27 | A Long-term Continuation Study of Patients With Infantile-Onset Pompe Disease Who Were Previously Enrolled in Protocol AGLU01602 | 2006-06-12 | due-trials |
Reported results | 2005-001873-91 | Docetaxel (Taxotere) v léčbě hormonálně independentního karcinomu prostaty. | 2007-11-15 | due-trials |
Reported results | 2005-002161-36 | RANDOMIZED COMPARISON OF A TWO-MONTH REGIMEN OF IRBESARTAN VERSUS ENALAPRIL ON CARDIOVASCULAR MARKERS IN PATIENTS WITH ACUTE CORONARY SYNDROME WITHOUT ST SEGMENT ELEVATION. | 2007-03-23 | due-trials |
Completed, but no date, and reported results | 2005-002175-32 | Take evaluation and safety of smallpox vaccine (LISTER strain) in naïve healthy adults | bad-data | |
Reported results | 2005-002401-23 | Immunogenicity of the Inactivated, Split-Virion Influenza Vaccine Administered by the Intradermal Route in Comparison with Intramuscular Vaccination with Vaxigrip® in Adults. | 2008-07-02 | due-trials |
Reported results | 2005-002568-27 | A randomized, double blind, two-arm placebo controlled, 12-Month study of the effects of rimonabant 20mg once daily on the amount and the activity of visceral fat in abdominally obese patients with me... | 2008-07-24 | due-trials |
Reported results | 2005-002570-30 | A multicenter randomized, double-blind placebo controlled phase III study of the efficacy of Xaliproden in preventing the neurotoxicity of oxaliplatin in first-line treatment of patients with metastat... | 2009-10-30 | due-trials |
Reported results | 2005-002614-38 | COMPARISON OF TWO THERAPEUTIC STRATEGIES FOR TREATING TYPE 2 DIABETIC PATIENTS POORLY CONTROLLED WITH BASAL INSULIN ASSOCIATED WITH ORAL ANTIDIABETIC DRUGS: 6-MONTH PROOF OF CONCEPT STUDY | 2008-08-20 | due-trials |
Reported results | 2005-002759-42 | A Randomized, Double-Blind, Multicenter, Multinational, Placebo-Controlled Study of the Safety, Efficacy, and Pharmacokinetics of Myozyme, Recombinant Human Acid alpha-Glucosidase (rhGAA), Treatment i... | 2007-08-29 | due-trials |
Reported results | 2005-002829-31 | Full title of the trial : A Single Centre, Open-Label, Bridging Study of the Safety, Pharmacokinetics and Efficacy of Recombinant Human Acid Alpha-Glucosidase (rhGAA) Treatment in Patients with Late-O... | 2006-07-13 | due-trials |
Listed as ongoing, but also has a completion date and reported results | 2005-002942-20 | Ensayo aleatorizado, multinacional, multicéntrico, doble ciego, controlado con placebo, con dos grupos paralelos, de rimonabant 20 mg od, para la reducción del riesgo de acontecimientos cardiovascular... | 2009-04-29 | bad-data |
Reported results Terminated | 2005-002958-21 | The determination of the exact time of administration of Lantus basal insulin for treating type 2 diabetes mellitus patients poorly controlled with basal insulin associated with oral antidiabetic drug... | 2008-06-20 | due-trials |
Exempt, with results | 2005-002965-35 | Safety of the Inactivated, Split-Virion Influenza Vaccine Administered by the Intradermal Route in Healthy Children | not-yet-due | |
Reported results | 2005-003080-23 | Efficacy and safety of eplivanserin 5mg/day on sleep maintenance insomnia: a 12-week multicenter, randomized, double-blind, placebo-controlled study | 2008-01-10 | due-trials |
Reported results | 2005-003082-16 | Efficacy and safety of eplivanserin 5mg/day on Sleep Maintenance Insomnia : a 12-week multicenter, randomized, double-blind, placebo-controlled study followed by an open treatment phase extension wi... | 2008-09-10 | due-trials |
Reported results | 2005-003119-62 | Double-blind, double-dummy, randomized, parallel group trial of SL650472 (three dose regimens versus placebo and cilostazol), for 24-week improvement of walking distance in patients with stage II peri... | 2008-12-03 | due-trials |
Completed, but no date, and reported results | 2005-003180-23 | An 8-week, double blind, placebo-controlled, multicenter study with paroxetine (20 mg q24) as positive control, evaluating the efficacy and safety of 2 fixed doses of SR58611A (175 mg q12 and 350 mg q... | bad-data | |
Reported results | 2005-003181-41 | An eight-week, double-blind, placebo-controlled, multicenter study with paroxetine (20 mg q24) as positive control, evaluating the efficacy, safety and tolerability of a fixed dose of SR58611A (350 mg... | 2007-01-18 | due-trials |
Reported results | 2005-003233-41 | An open label, dose titration study of sevelamer carbonate tablets dosed three times a day in hyperphosphatemic chronic kidney disease patients not on dialysis | 2007-03-31 | due-trials |
Reported results | 2005-003258-87 | Efficacy and safety of intra-articular multiple doses of 500 mcg icatibant including 40 mg triamcinolone as calibrator in a randomized, double-blind, parallel-group, placebo-controlled 13-week multi-c... | 2007-07-31 | due-trials |
Reported results | 2005-003449-15 | A Randomized, Double-Blind, Placebo-Controlled Study to Assess the Safety and Efficacy of ISIS 301012 as Add-on Therapy in Homozygous Familial Hypercholesterolemia Subjects | 2009-03-20 | due-trials |
Reported results | 2005-003450-10 | An Open-Label Extension Study to Assess the Long-Term Safety and Efficacy of ISIS 301012 in Patients with Familial Hypercholesterolemia or Severe Hypercholesterolemia | 2009-12-17 | due-trials |
Reported results | 2005-003521-13 | Double-blind, randomized, parallel-group, dose ranging, multi-center study to evaluate the efficacy and safety of 2.5, 10, 35 and 50 mg AVE7688 once daily, using 100 mg losartan-potassium once daily a... | 2008-04-03 | due-trials |
Reported results | 2005-003765-17 | Reactogenicity of Acellular Pertussis Vaccine Booster in Adolescents Who Have Received 5 Prior Doses Of BIKEN Acellular Pertussis Vaccine in Combination with Diphtheria and Tetanus Toxoids (Tripedia®)... | 2007-10-01 | due-trials |
Reported results | 2005-003819-71 | A double-blind, placebo-controlled study followed by a repeat dosing phase to assess the efficacy and safety of DX-88 recombinant plasma kallikrein inhibitor for the treatment of acute attacks of ... | 2007-09-21 | due-trials |
Reported results | 2005-004006-81 | A double-blind, 6 to 12-month, multicenter, multinational, randomized study evaluating the efficacy and safety of SR58611A (350 mg q12) versus placebo in the prevention of relapse / recurrence of depr... | 2008-02-01 | due-trials |
Completed, but no date, and reported results Terminated | 2005-004034-41 | Evaluation of Skeletal Myoblast Transplant for Treating Ischemic Heart Failure Phase 2 Study Myoblast Autologous Grafting in Ischemic Cardiomyopathy (MAGIC) Study | bad-data | |
Reported results | 2005-004068-21 | A Phase 2 Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Multi-Center Study of Ad2/Hypoxia Inducible Factor (HIF)-1alfa/VP16 Administered by Intramuscular Injection to Patients with No ... | 2009-04-30 | due-trials |
Reported results | 2005-004133-17 | A randomised, controlled, double blind study of the immunogenicity and safety of PEDIACEL®, a combined diphtheria, tetanus, five component acellular pertussis, inactivated poliomyelitis and Haemophilu... | 2007-05-28 | due-trials |
Completed, but no date, and reported results | 2005-004450-27 | Follow-up of Thyroid Cancer Patients from Study THYR-008-00 Who Received Thyroid Remnant Ablation Using Either the Hypothyroid or the Thyrogen Method | bad-data | |
Reported results | 2005-004451-35 | Study to Evaluate the Dose, Safety and Effectiveness of Modified-Release Recombinant Human Thyroid Stimulating Hormone (MRrhTSH) When Used in Conjunction with Radioiodine for the Treatment of Multin... | 2011-07-29 | due-trials |
Completed, but no date, and reported results | 2005-004934-42 | Efficacy evaluation of Enterogermina, 2 billion Bacillus clausii spores, on eradication of small intestinal bacterial overgrowth a randomised, parallel-group, open study | bad-data | |
Reported results | 2005-005024-14 | A multicenter, randomized, double-blind, parallel-arm, two-stage study of the efficacy and safety of AVE0005 (VEGF Trap) administered intravenously every 2 weeks in patients with platinum-resistant an... | 2010-03-29 | due-trials |
Reported results | 2005-005026-31 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel-Arm Study of the Effect of Intravenous AVE0005 (VEGF Trap) Administered Every 2 Weeks in Advanced Ovarian Cancer Patients with Rec... | 2009-10-03 | due-trials |
Reported results | 2005-005074-69 | Phase II Trial to Evaluate the Efficacy and Safety of Subcutaneously Administered Alemtuzumab (CAMPATH, MabCampath) in Patients with Previously Treated B Cell Chronic Lymphocytic Leukemia | 2011-08-19 | due-trials |
Listed as ongoing, but also has a completion date | 2005-005077-29 | An International, Phase II, Randomized, Double-Blinded, Placebo- Controlled, Multi-Center Study to Assess the Efficacy of ZD6474 ZACTIMA versus Placebo in Subjects with Unresectable Locally Advan... | 2015-11-23 | bad-data |
Reported results | 2005-005141-19 | A 12-week, multicenter, double blind, placebo-controlled, randomized study of the efficacy and safety of 1.0 mg AVE8134 tablets for reducing A1c in the treatment of patients with confirmed type 2 diab... | 2007-05-15 | due-trials |
Reported results | 2005-005149-20 | Tratamiento neoadyudante con quimioterapia (CapeOxa) y quimioradioterapia (CapeOxa/RT) seguida de cirugía versus quimioradioterapia seguida de cirugía y quimioterapia, en pacientes con cáncer de recto... | 2010-11-30 | due-trials |
Reported results | 2005-005326-30 | International, multicenter, randomized, parallel group, double-blind study, in patients with acute symptomatic deep vein thrombosis of the lower limbs, demonstrating the bioequipotency at steady state... | 2008-02-01 | due-trials |
Reported results | 2005-005464-92 | A RANDOMIZED PHASE II STUDY OF DOCETAXEL IN COMBINATION WITH OXALIPLATIN WITH OR WITHOUT 5-FU OR CAPECITABINE IN METASTATIC OR LOCALLY RECURRENT GASTRIC CANCER PREVIOUSLY UNTREATED WITH CHEMOTHERAP... | 2010-04-28 | due-trials |
Reported results | 2005-005478-66 | Effect of a single oral 120 µg dose of SSR150106XB compared to placebo on the assessment of post dental surgical pain after extraction of an impacted or partially impacted third molar in 90 male and f... | 2006-08-10 | due-trials |
Completed, but no date, and reported results Terminated | 2005-005481-36 | Alfuzosin in Uretheric Stones | bad-data | |
Reported results | 2005-005532-27 | Comparison of Pertussis Specific Cellular and Humoral Immunity Before and After a Acellular Pertussis Booster-Vaccineation in Combination With a Diphtheria-Tetanus-Polio-Vaccine Between Three Groups o... | 2006-10-31 | due-trials |
Reported results | 2005-005597-67 | An eight-week, double-blind placebo controlled, multicenter study evaluating the efficacy, safety, tolerability of a fixed dose of SR58611A (350 mg q12) in elderly patients with Major Depressive Disor... | 2007-08-21 | due-trials |
Reported results | 2005-005598-30 | A NON-INVASIVE EVALUATION OF BONE MICROARCHITECTURE MODIFICATION IN OSTEOPENIC POSTMENOPAUSAL WOMEN BY 3D-PERIPHERAL QUANTITATIVE COMPUTED TOMOGRAPHY : A 24-MONTH, MONOCENTER, DOUBLE-BLIND, RANDOMIZED... | 2009-06-22 | due-trials |
Reported results | 2005-005763-28 | Estudio aleatorizado, doble ciego, en el que se comparan los efectos de un régimen de clopidogrel durante 3 meses en combinación con AAS durante el primer mes, frente a AAS en monoterapia, para el tra... | 2013-07-20 | due-trials |
Reported results | 2005-006202-26 | A Multicenter, Randomized, Double-Blind, Double-Dummy, Parallel group, Dose Response Study of subcutaneous AVE5026 with an Enoxaparin Calibrator Arm in the Prevention of Venous Thromboembolism in Pati... | 2007-06-18 | due-trials |
Reported results | 2006-000122-31 | Srovnání fluktuací glykemií při bazální substituci humánním inzulínem NPH a inzulínovým analogem glargine (kontinuální měření glykemií) | 2007-11-27 | due-trials |
Reported results | 2006-000132-27 | Estudio de Satavaptan en el Tratamiento de Ascitis Cirrótica: comparación doble ciego, aleatorizada, y con grupos paralelos del tratamiento con satavaptan de 5 a 10 mg diarios frente a placebo añadido... | 2008-12-30 | due-trials |
Reported results | 2006-000134-12 | Satavaptan en la Prevención de la Recurrencia de Ascitis: comparación doble ciego, aleatorizada, y con grupos paralelos de satavaptan de 5 a 10 mg diarios frente a placebo con diuréticos concomitantes... | 2008-10-09 | due-trials |
Reported results | 2006-000135-10 | Satavaptan en la Prevención de la Recurrencia de Ascitis: comparación doble ciego, aleatorizada, y con grupos paralelos de satavaptan de 5 a 10 mg diarios frente a placebo en asuncia de diuréticos en ... | 2009-03-03 | due-trials |
Reported results | 2006-000152-41 | A multicenter, Randomized, Double Blind, Double Dummy, Parallel Group, Dose Ranging Study of subcutaneous SR123781A with an Enoxaparin calibrator arm in the Prevention of Venous Thromboembolism in Pat... | 2007-05-02 | due-trials |
Reported results | 2006-000313-38 | Randomized, multinational, double-blind study, comparing a high loading dose regimen of clopidogrel versus standard dose in patients with unstable angina or myocardial infarction managed with an early... | 2010-12-31 | due-trials |
Reported results | 2006-000324-13 | ESTUDIO MULTICÉNTRICO, INTERNACIONAL, ALEATORIZADO, ABIERTO, COMPARATIVO Y DE GRUPOS PARALELOS: OBJETIVOS DEL CONTROL GLUCÉMICO E INCIDENCIA DE HIPOGLUCEMIA SINTOMÁTICA COMPROBADA EN PACIENTES CON DIA... | 2008-06-12 | due-trials |
Reported results | 2006-000477-29 | Safety and immunogenicity of an intramuscular, inactivated, split-virion, pandemic influenza A/H5N1 vaccine in adults and the elderly. | 2008-12-23 | due-trials |
Reported results | 2006-000506-22 | A randomized, double-blind, triple-dummy, dose-ranging study, including an active control of unfractionated heparin and eptifibatide, to evaluate the clinical efficacy and safety of otamixaban, in pat... | 2009-03-01 | due-trials |
Reported results | 2006-000604-16 | A Multicenter, Open-Label, Single-Arm Study of Intravenous AVE0005 VEGF Trap Administered Every 2 Weeks in Advanced Ovarian Cancer Patients with Recurrent Symptomatic Malignant Ascites | 2008-11-06 | due-trials |
Reported results | 2006-000671-15 | Immunogenicity and Safety of the Inactivated, Split-Virion Influenza Vaccine, Northern Hemisphere 2006-2007 Formulation (Intramuscular Route) | 2006-08-09 | due-trials |
Completed, but no date, and reported results | 2006-000715-19 | A Long-Term Safety and Immunogenicity Follow-up of Healthy Adults Vaccinated with One Dose of Smallpox Vaccine (LISTER Strain). | bad-data | |
Reported results | 2006-000763-29 | Pharmacokinetics, pharmacodynamics and safety of intra-articular multiple doses of 500 mcg icatibant in an uncontrolled 13-week multi-center study in patients with symptomatic knee osteoarthritis | 2006-10-31 | due-trials |
Reported results | 2006-000898-30 | Safety and Immunogenicity of Booster Vaccination with PEDIACEL®, a Combined Diphtheria, Tetanus, Five Component Acellular Pertussis, Inactivated Poliomyelitis and Haemophilus Influenzae Type b Conjuga... | 2007-09-17 | due-trials |
Trial is partly outside EEC, and reported results | 2006-000946-38 | International randomized double blind clinical study evaluating the efficacy and safety of clopidogrel 0.2mg/kg once daily versus placebo in neonates and infants with cyanotic congenital heart disea... | 2010-02-01 | bad-data |
Trial is outside EEC, and reported results | 2006-001095-21 | Immunogenicity and Safety of PEDIACEL®, a Combined Diphtheria, Tetanus, Five Component Acellular Pertussis, Inactivated Poliomyelitis and Haemophilus influenzae Type b Conjugate Vaccine (Adsorbed), Co... | bad-data | |
Reported results | 2006-001099-20 | An international, seven-week, double blind, placebo-controlled, two parallel group study to assess the efficacy of dianicline 40 mg bid as an aid to smoking cessation in cigarette smokers | 2007-10-23 | due-trials |
Reported results | 2006-001152-12 | An international, multi-center, randomized, double-blind, placebo-controlled, parallel group study to evaluate the efficacy and safety of two year treatment with teriflunomide 7 mg once daily and 14 m... | 2017-02-07 | due-trials |
Completed, but no date | 2006-001248-30 | A multicenter, randomized, double-blind, placebo-controlled, parallel-group study to assess the efficacy of ciclesonide metered-dose inhaler at a daily dose of 160 μg administered either in a once-dai... | bad-data | |
Reported results | 2006-001341-34 | Open label, uncontrolled study of XRP9881 in combination with trastuzumab (Herceptin®) in patients with HER2 positive metastatic breast cancer (MBC) | 2011-01-24 | due-trials |
Reported results | 2006-001711-30 | A Pan-European randomized, parallel group, two-arm placebo-controlled, double-blind multicenter study of Rimonabant 20mg once daily in the treatment of abdominally obese patients with impaired fasting... | 2009-04-02 | due-trials |
Reported results | 2006-001715-30 | A European randomized, parallel group, two-arm placebo-controlled, double-blind multicenter study of Rimonabant 20mg once daily in the treatment of abdominally obese patients with dyslipidemia with or... | 2009-01-30 | due-trials |
Reported results | 2006-001716-71 | A RANDOMIZED, DOUBLE BLIND, TWO ARM, PARALLEL, PLACEBO CONTROLLED STUDY OF RIMONABANT 20MG EFFECT ON HIGH DENSITY LIPOPROTEIN KINETICS IN PATIENTS WITH ABDOMINAL OBESITY AND ADDITIONAL CARDIOMETABOLIC... | 2008-12-18 | due-trials |
Reported results | 2006-001786-42 | An international, multicenter, randomized, double-blind, double-dummy, parallel group, study of 3-month or 6-month treatment with SSR126517E 3.0 mg s.c. once weekly versus oral INR-adjusted warfarin... | 2010-11-10 | due-trials |
Reported results | 2006-001843-74 | A randomized, double-blind, parallel-group, placebo-controlled, dose-response, multicentre, multinational study evaluating the efficacy and safety of AVE2268 administered either twice daily breakfast... | 2008-01-07 | due-trials |
