All clinical trials on the European Union Clinical Trials Register (EUCTR) must report their results in the registry within a year of completion. This site tracks who's doing this and who isn't. Learn more »
These trials completed more than 12 months ago and should have reported results. Some have, some have not.
These trials are not yet due to report results: some are ongoing, some completed within the past 12 months.
These trials have problematic data on the registry. Details why »
Status | Trial ID | Title | Completion date | Category |
---|---|---|---|---|
Reported results | 2004-000046-21 | A Phase 2, Multicenter, Randomized, Double-blind, Placebo-controlled, Parallel-group, Dose-ranging Study Evaluating the Efficacy and Safety of CNTO 148 Administered Subcutaneously in Symptomatic Subje... | 2007-07-17 | due-trials |
Reported results | 2004-000145-38 | A Phase 2, Double-blind, Placebo-controlled, Randomized, Dose-ranging Study of Multiple Subcutaneous Injections of Human Monoclonal Antibody to IL-12p40 (CNTO 1275) in Subjects with Relapsing-remittin... | 2006-11-03 | due-trials |
Completed, but no date, and reported results | 2004-000326-70 | A Randomized, 6-Week Double-Blind, Placebo-Controlled Study With an Optional 24-Week Open-Label Extension to Evaluate the Safety and Tolerability of Flexible Doses of Extended Release OROS® Paliperido... | bad-data | |
Reported results | 2004-000617-19 | A Randomized Controlled Study of Docetaxel Monotherapy or DOXIL/CAELYX and Docetaxel for the Treatment of Advanced Breast Cancer | 2008-12-18 | due-trials |
Reported results | 2004-000730-37 | A multicentre, randomised, double-blind, placebo-controlled, parallel group, dose-response phase III A study to evaluate safety and efficacy of Prolonged Release (PR) OROS methylphenidate (18, 36 and ... | 2006-10-03 | due-trials |
Completed, but no date, and reported results | 2004-000830-35 | Maintenance of the clinical response with long-acting injectable Risperidone in patients with Schizophrenia or schizoaffective disorders | bad-data | |
Reported results | 2004-000870-29 | CONSTATRE Risperdal Consta Trial of Relapse Prevention and Effectiveness | 2007-12-18 | due-trials |
Reported results | 2004-001178-13 | An International Single-Arm Protocol to Provide Expanded Access to VELCADE(TM) for Patients With Multiple Myeloma Who Have Received at Least Two Previous Lines of Therapy and are Refractory to or Have... | 2006-10-18 | due-trials |
Reported results | 2004-001201-10 | Comparison of transdermal fentanyl PCA and IV morphine PCA in the management of post-operative pain control. | 2005-04-24 | due-trials |
Reported results | 2004-001719-77 | A Randomized Study of Tipifarnib Versus Best Supportive Care (Including Hydroxyurea) in the Treatment of Newly Diagnosed Acute Myeloid Leukemia (AML) in Subjects 70 Years or older. | 2007-12-27 | due-trials |
Reported results | 2004-001730-17 | A PHASE III, RANDOMIZED, DOUBLE-BLIND STUDY OF CEFTOBIPROLE VERSUS LINEZOLID PLUS CEFTAZIDIME IN THE TREATMENT OF NOSOCOMIAL PNEUMONIA | 2007-05-29 | due-trials |
Reported results | 2004-001842-34 | A Randomized Controlled Study of DOXIL/CAELYX (doxorubicin HCL liposome injection) and VELCADE (bortezomib) or VELCADE Monotherapy for the Treatment of Relapsed Multiple Myeloma | 2014-06-05 | due-trials |
Reported results | 2004-001989-41 | An Open-Label, Randomized Study of VELCADE/Melphalan/Prednisone Versus Melphalan/Prednisone in Subjects with Previously Untreated Multiple Myeloma An Open-Label, Randomized Study of VELCADE/Melphal... | 2011-11-08 | due-trials |
Reported results | 2004-002069-19 | A Double-Blind, Placebo-Controlled, Dose-Ranging Study to Evaluate the Efficacy, Safety, and Tolerability of RWJ-333369 as Adjunctive Therapy in Subjects with Refractory Partial Seizures | 2010-06-17 | due-trials |
Reported results | 2004-002130-18 | A Phase 1/2 , Multi-Center, Blinded, Randomized, Controlled Study of the Safety and Efficacy of the Human Monoclonal Antibody to Human av Integrins (CNTO 95), Alone and in Combination with Dacarbazine... | 2009-02-06 | due-trials |
Reported results | 2004-002694-22 | A Randomized, Double Blind, Parallel-Group Comparative Study of Flexibly Dosed Paliperidone Palmitate(25, 50, 75, 100 mg eq) Administered Every 4 Weeks and Flexibly Dosed Risperdal Consta (25, 37.5, o... | 2007-10-24 | due-trials |
Reported results | 2004-002700-16 | A Placebo-Controlled, Double-Blind, Randomized, Parallel-Group Study of the Efficacy and Safety of Dapoxetine in the Treatment of Subjects With Premature Ejaculation | 2007-08-17 | due-trials |
Reported results | 2004-002815-10 | Multicenter, Randomized, Double-Blind, Active-Controlled Trial Comparing REMICADE® (infliximab) and REMICADE® plus Azathioprine to Azathioprine in the Treatment of Patients with Crohn’s Disease Naive ... | 2009-12-11 | due-trials |
Reported results | 2004-003295-10 | A Multicenter, Randomized, Double-blind, Placebo-controlled Trial of Golimumab, a Fully Human Anti-TNF 945; Monoclonal Antibody, Administered Subcutaneously, in Methotrexatena ve Subjects with Activ... | 2012-06-06 | due-trials |
Reported results | 2004-003296-36 | A Multicenter, Randomized, Double-blind, Placebo-controlled Trial of Golimumab, a Fully Human Anti-TNFalfa Monoclonal Antibody, Administered Subcutaneously, in Subjects with Active Rheumatoid Arthriti... | 2012-05-17 | due-trials |
Reported results | 2004-003298-10 | A Multicenter, Randomized, Double-blind, Placebo-controlled Trial of Golimumab, a Fully Human Anti-TNFalfa Monoclonal Antibody, Administered Subcutaneously in Subjects with Active Psoriatic Arthritis | 2012-01-13 | due-trials |
Reported results | 2004-003299-12 | A Multicenter, Randomized, Double-blind, Placebo-controlled Trial of Golimumab, a Fully Human Anti-TNFalfa Monoclonal Antibody, Administered Subcutaneously, in Subjects with Active Ankylosing Spondyli... | 2012-01-18 | due-trials |
Reported results | 2004-003781-14 | A Randomized, Double-Blind, Placebo-Controlled Study to Explore the Efficacy and Safety of Risperidone Long-Acting Intramuscular Injectable in the Prevention of Mood Episodes in Bipolar I Disorder, wi... | 2008-02-21 | due-trials |
Reported results | 2004-004162-33 | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Dose-Ranging, Multicenter Study of the Efficacy of RWJ-333369 in the Prophylaxis of Migraine | 2006-02-06 | due-trials |
Reported results Terminated | 2004-004648-29 | A Multicenter, Open-label, Phase 2 Study of VELCADE bortezomib for Injection in Previously treated Patients with Stage IIIB an IV Bronchioloalveolar Carcinoma and Adenocarcinoma with Bronchioloalveol... | 2008-07-16 | due-trials |
Reported results | 2004-005187-24 | Randomized, open label, comparative parallel group study to assess efficacy and safety of flexible dosages of OROS hydromorphone once-daily compared to sustained release oxycodone twice-daily in subje... | 2008-04-30 | due-trials |
Reported results | 2004-005213-11 | A multi-centre, randomised, double-blind, parallel group study assessing the efficacy and safety of IV nesiritide versus placebo, in addition to background care, in the treatment of subjects with acut... | 2006-06-01 | due-trials |
Listed as ongoing, but also has a completion date and reported results | 2005-001234-32 | A Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of Topiramate for the Prophylaxis of Migraine in Pediatric Subjects 12 to 17 Years of Age | 2006-11-29 | bad-data |
Listed as ongoing, but also has a completion date and reported results | 2005-001338-33 | A Randomized, Double-Blind, Placebo Controlled, Fixed Dose-Ranging Study to Assess the Safety, Tolerability, and Efficacy of Topiramate Oral Liquid and Sprinkle Formulations as an Adjunct to Concurren... | 2007-11-05 | bad-data |
Exempt, with results | 2005-001339-31 | Estudio abierto, aleatorizado, multicéntrico con extensión abierta para evaluar la farmacocinética y seguridad de la solución oral líquida y de la formulación dispersable de topiramato como terapia a... | 2007-10-31 | not-yet-due |
No trial status on register, and reported results | 2005-001438-34 | A Phase II, Randomized, Investigator-Blinded, Parallel-Group, Pilot Study Evaluating the Safety, Palatability and Efficacy of Four Doses of Pancrelipase Microtablets in the Treatment of Infants and To... | bad-data | |
Reported results | 2005-001742-16 | A Multicenter, Randomized, Double-blind, Placebo-controlled Trial of Golimumab, a Fully Human Anti-TNFalfa Monoclonal Antibody, Administered Subcutaneously in Subjects with Active Rheumatoid Arthritis... | 2012-05-22 | due-trials |
Reported results | 2005-001845-40 | A Randomized, Crossover Study to Evaluate the Overall Safety and Tolerability of Paliperidone Palmitate Injected in the Deltoid or Gluteus Muscle in Subjects With Schizophrenia | 2007-01-25 | due-trials |
Reported results | 2005-002301-23 | A Phase 3, Randomized, Double-Blind Study Of Ceftobiprole Medocaril Versus Vancomycin With Ceftazidime in The Treatment Of Complicated Skin And Skin Structure Infections | 2007-01-31 | due-trials |
Reported results | 2005-002304-41 | Early versus late initiation of treatment with Risperdal Consta in subjects with schizophrenia after an acute episode | 2009-12-29 | due-trials |
Reported results | 2005-002486-36 | A randomized, controlled, open-label trial to compare the efficacy, safety and tolerability of TMC114/ritonavir versus lopinavir/ritonavir in treatment-naïve HIV-1 infected subjects. | 2012-05-08 | due-trials |
Reported results | 2005-002979-33 | Estudio de la eficacia y seguridad de risperidona en el tratamiento de adolescentes con esquizofrenia: Estudio abierto de seis meses. | 2006-12-20 | due-trials |
Reported results | 2005-003232-21 | A Multicenter, Randomized, Double-blind, Placebo-controlled Trial of Golimumab, a Fully Human Anti-TNFalfa Monoclonal Antibody, Administered Intravenously, in Subjects with Active Rheumatoid Arthritis... | 2009-09-26 | due-trials |
Reported results | 2005-003357-27 | A Randomized, Multicenter, Open-Label, Study of Alimta® (pemetrexed) plus VELCADE® (bortezomib) or Alimta Alone or VELCADE alone in Subjects with Locally Advanced or Metastatic Non-Small Cell Lung Can... | 2008-01-01 | due-trials |
Reported results | 2005-003525-92 | A Phase 2, Multicenter, Randomized, Double-blind, Placebo controlled Trial of CNTO 1275, a Fully Human Anti IL 12 Monoclonal Antibody, Administered Subcutaneously, in Subjects with Active Psoriatic Ar... | 2007-12-20 | due-trials |
Reported results | 2005-003530-17 | A Phase 3, Multicenter, Randomized, Double-blind, Placebo controlled Trial Evaluating the Efficacy and Safety of CNTO 1275 in the Treatment of Subjects With Moderate to Severe Plaque-type Psoriasis | 2011-10-07 | due-trials |
Exempt, with results Terminated | 2005-003843-30 | Bortezomib and Bendamustine in the Treatment of Refractory/Relapsed Multiple Myeloma | 2006-08-14 | not-yet-due |
Completed, but no date, and reported results | 2005-003902-27 | Clinical trial on induction of remission with bortezomib (Vel), cyclophosphamide (C) and dexamethasone (D) in patients until the age of 60 with untreated multiple myeloma and planned high dosage chemo... | bad-data | |
Reported results | 2005-003949-14 | Pilot study of bortezomib under rituximab standard therapy in patients with relapsed or refractory follicular lymphoma and at least 2 prior therapies | 2008-12-01 | due-trials |
Reported results | 2005-004037-18 | An Open Label, Multicenter Study to Evaluate the Long Term Safety of Prolonged Release (PR) OROS Methylphenidate (18, 36, 54, 72 and 90 mg/day) in Adults with Attention Deficit/Hyperactivity Disorder | 2008-07-10 | due-trials |
Reported results | 2005-004087-24 | Global assessment of treatment with IONSYS and its handling by patients, doctors and nursing staff in the management of acute moderate to severe post-surgery pain in hospitalised patients. | 2008-09-26 | due-trials |
Reported results | 2005-004174-24 | A Phase 3 Randomized, Double-Blind Study of Ceftobiprole Medocaril versus Linezolid Plus Ceftazidime in the Treatment of Nosocomial Pneumonia | 2007-05-17 | due-trials |
Reported results | 2005-004383-23 | Pragmatic randomized trial of Risperdal Consta versus oral atypical antipsychotics in poorly aderant subjects with schizophrenia ina routine care setting. Protocol RISSCH4055; Phase IV (risperidone m... | 2009-03-31 | due-trials |
Reported results | 2005-004621-25 | Is premorbid functioning a predictor of outcome in patients with early onset psychosis treated with Risperdal Consta | 2008-03-14 | due-trials |
Reported results | 2005-004947-73 | Bortezomib as consolidation therapy in patients aged 61-75 years with multiple myeloma | 2013-05-24 | due-trials |
Reported results | 2005-004948-31 | Bortezomib as consolidation therapy in patients aged 60 years and younger with multiple myeloma | 2013-05-23 | due-trials |
Exempt, with results | 2005-005343-26 | Open-Label Study to Evaluate the Safety and Pharmacokinetics of Single-and Multiple-Dose Extended-Release OROS Paliperidone in Pediatric Subjects (>/= 10 to </= 17 Years of Age) with Schizophrenia, Sc... | 2006-10-06 | not-yet-due |
Reported results | 2005-005345-19 | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Multicenter Study to Evaluate the Efficacy and Safety of Flexibly-Dosed Extended-Release Paliperidone as Adjunctive Therapy to Mood Stab... | 2007-10-01 | due-trials |
Reported results | 2005-005777-30 | A Randomized, Open Label, Multicenter Study of VELCADE with Rituximab or Rituximab Alone in Subjects with Relapsed or Refractory, Rituximab Naive or Sensitive Follicular Non-Hodgkin s B-cell Lymphoma | 2010-07-02 | due-trials |
Reported results | 2005-005812-25 | A Randomized, Double-Blind, Active- and Placebo-Controlled, Parallel-Group, Multicenter Study to Evaluate the Efficacy and Safety of Flexibly-Dosed Extended-Release Paliperidone Compared with Flexibly... | 2007-11-16 | due-trials |
Reported results | 2005-005819-26 | A Phase II, Open-Label Trial Using VELCADE for Re-Treatment of Multiple Myeloma Subjects Following an Initial Response to VELCADE | 2010-02-02 | due-trials |
Reported results | 2005-006111-47 | A double-blind, randomised, parallel group pilot study to compare macrogol 3350 + electrolytes versus placebo in the overnight relief of constipation | 2006-07-10 | due-trials |
Reported results | 2006-000410-20 | A Phase 3, Randomized, Open-label, Parallel-group, Multicenter Trial to Evaluate the Safety and Efficacy of Infliximab (REMICADE) in Pediatric Subjects with Moderately to Severely Active Ulcerative... | 2010-06-24 | due-trials |
Reported results | 2006-000835-84 | Randomized, Double-Blind, Multicenter Study of Ceftobiprole Medocaril Versus Ceftriaxone with/without Linezolid in Treatment of Subjects Hospitalized With Community-Acquired Pneumonia | 2007-07-19 | due-trials |
Completed, but no date, and reported results | 2006-000846-38 | A Randomized, Double-Blind, Active- and Placebo-Controlled, Parallel-Group, Multicenter Study to Evaluate the Efficacy and Safety of Extended-Release Paliperidone as Maintenance Treatment After an Acu... | bad-data | |
Reported results | 2006-000914-19 | A randomized, open-label, multicenter study evaluating thrombovascular events in subjects with cancer receiving chemotherapy and administered epoetin alfa once or three times a week for the treatment ... | 2009-09-10 | due-trials |
Reported results | 2006-001475-38 | A DOUBLE BLIND, PLACEBO CONTROLLED, RANDOMIZED, SEQUENTIAL GROUP, MULTIPLE DOSE STUDY OF THE EFFICACY OF THE CRF1-RECEPTOR ANTAGONIST R317573 ON CCK-4 INDUCED ANXIETY IN HEALTHY MALE SUBJECTS. | 2007-02-27 | due-trials |
Reported results | 2006-001490-15 | A randomized, double-blind, placebo- and active-controlled, parallel-group study to evaluate the efficacy and safety of risperidone long-acting injectable for the prevention of mood episodes in the tr... | 2009-04-13 | due-trials |
Reported results | 2006-001671-38 | A Phase 2 Multicenter, Open-label Study of CNTO 328 (Anti-IL-6 Monoclonal Antibody) in Combination with Mitoxantrone versus Mitoxantrone in Subjects with Metastatic Hormone-Refractory Prostate Cancer ... | 2008-11-20 | due-trials |
Reported results | 2006-001709-27 | A Phase 2, Multicentre, Randomised, Open-Label, Parallel Group Study to Evaluate the Safety and Efficacy of Velcade® when added to Adriamycin-Dexamethasone Treatment versus Vincristine-Adriamycin-Dexa... | 2008-02-28 | due-trials |
Reported results | 2006-001897-26 | A Phase 2 Multicenter Study of CNTO 328 (Anti Interleukin 6 Monoclonal Antibody) in Subjects with Relapsed or Refractory Multiple Myeloma | 2010-03-03 | due-trials |
Reported results | 2006-001904-36 | A Phase 2, Randomized, Double-blind, Placebo-controlled Study Comparing the Combination of CNTO 328 (Anti-IL-6 Monoclonal Antibody) and Velcade® versus Velcade alone in Subjects with Relapsed or Refra... | 2019-09-24 | due-trials |
Completed, but no date, and reported results | 2006-002499-16 | Early Access of TMC125 in combination with other antiretrovirals in treatment-experienced HIV-1 infected subjects with limited treatment options. | bad-data | |
Completed, but no date, and reported results | 2006-003278-93 | Randomized, Double-Blind, Active-Control, Parallel Group, 90-Day Safety Study of CG5503 Immediate Release or Oxycodone Immediate Release in Subjects With Chronic Pain from Low Back Pain or Osteoarthri... | bad-data | |
Exempt | 2006-003359-19 | An open-label study of two single oral doses of galantamine, examining the pharmacokinetics, safety, and tolerability in children with Down syndrome | not-yet-due | |
Reported results | 2006-003397-94 | A Phase 2/3 Multicenter, Randomized, Placebo-controlled, Double blind Study to Evaluate the Safety and Efficacy of Golimumab Induction Therapy, Administered Intravenously, in Subjects with Moderately ... | 2009-05-22 | due-trials |
Reported results | 2006-003398-28 | A Phase 2/3 Multicenter, Randomized, Placebo-controlled, Double blind Study to Evaluate the Safety and Efficacy of Golimumab Induction Therapy, Administered Subcutaneously, in Subjects with Moderately... | 2010-11-29 | due-trials |
Reported results | 2006-003399-37 | A Phase 3 Multicenter, Randomized, Placebo-controlled, Double blind Study to Evaluate the Safety and Efficacy of Golimumab Maintenance Therapy, Administered Subcutaneously, in Subjects with Moderately... | 2015-02-12 | due-trials |
Reported results | 2006-003431-78 | A Multicenter, Observational Study of the Long-term Safety of Infliximab (REMICADE®) in Subjects with Moderate to Severe Chronic Obstructive Pulmonary disease (COPD) | 2009-12-15 | due-trials |
Reported results | 2006-003444-30 | A Phase 3, Multicenter, Randomized Study Comparing CNTO 1275 and Etanercept for the Treatment of Moderate to Severe Plaque Psoriasis | 2009-01-15 | due-trials |
Reported results | 2006-003482-14 | A One-Year, Randomized, Open-Label, Parallel-Arm, Phase III Long-Term Safety Trial, with Controlled Adjustment of Dose, of Multiple Doses of CG5503 PR and Oxycodone CR in Subjects with Chronic Pain | 2018-07-28 | due-trials |
Reported results | 2006-003560-62 | A Randomized, Double-Blind, Parallel-Group, Comparative Study of Flexible Doses of Paliperidone Palmitate and Flexible Doses of Risperidone Long-Acting Intramuscular Injection in Subjects with Schizop... | 2009-07-01 | due-trials |
Reported results | 2006-003659-19 | A Double Blind, Placebo- and Active-Controlled, Randomized, Sequential Group, Multiple Dose Study to Examine the Effect of the CRF1-Receptor Antagonist R317573 on 7.5% CO2-Inhalation Induced Anxiety i... | 2007-02-02 | due-trials |
Reported results | 2006-003839-68 | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Multicenter Study to Evaluate the Efficacy, Safety and Tolerability of RWJ-333369 as Adjunctive Therapy in Subjects with Partial Onset S... | 2010-11-05 | due-trials |
Reported results | 2006-003941-17 | A randomized,double-blind, placebo-controlled, parallel-group, multicenter study to evaluate the efficacy, safety and tolerability of RWJ333369 as adjunctive therapy in subjects with partial onset se... | 2007-10-12 | due-trials |
Reported results | 2006-003983-73 | A Phase IIa Multicenter, Randomized, Double-Blind, Placebo -Controlled, Parallel Group Study of RWJ-445380 Cathepsin-S Inhibitor in Patients with Active Rheumatoid Arthritis Despite Methotrexate Thera... | 2008-03-10 | due-trials |
Reported results | 2006-004015-21 | Randomized Clinical Study Comparing Compeed Cold Sore Patch to Zovirax Cream 5% in the Treatment of Herpes Labialis | 2007-03-15 | due-trials |
Reported results | 2006-004265-34 | An Open-label Prospective Trial to Explore the Tolerability, Safety and Efficacy of Flexibly Dosed Paliperidone ER in Subjects With Schizophrenia | 2020-03-04 | due-trials |
Reported results | 2006-004513-18 | A Randomized, Double-Blind, Active- and Placebo-Controlled, Parallel Group, Multicenter Study to Evaluate the Efficacy and Safety of Multiple Doses of CG5503 Immediate Release Formulation in the Treat... | 2007-12-22 | due-trials |
Reported results | 2006-004514-40 | A Randomized, Double-Blind, Active- And Placebo-Controlled, Parallel Group, Multicenter Study To Evaluate The Efficacy And Safety of Multiple Doses of CG5503 Immediate Release Formulation In Subjects ... | 2007-08-22 | due-trials |
Reported results | 2006-005734-20 | A Randomized, Double-blind, Placebo-controlled, Parallel-group Study to Evaluate the Efficacy and Safety of Flexible Dose Paliperidone ER in the Treatment of Subjects with Schizoaffective Disorder | 2008-06-27 | due-trials |
Reported results | 2006-005766-39 | A Randomized, Double-blind, Multicenter, Phase 2 Study of a Human Monoclonal Antibody to Human aV Integrins (CNTO 95) in Combination With Docetaxel and Prednisone for the First-Line Treatment of Subje... | 2010-02-02 | due-trials |
Reported results | 2006-006050-10 | A Phase 2, Randomized Study of VELCADE (bortezomib), Dexamethasone and Thalidomide versus VELCADE (bortezomib), Dexamethasone, Thalidomide and Cyclophosphamide in Subjects with Previously Untreated Mu... | 2013-10-16 | due-trials |
Reported results | 2006-006434-17 | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Dose Response Study to Evaluate the Efficacy and Safety of 3 Fixed Doses (25 mg eq., 100 mg eq., and 150 mg eq.) of Paliperidone Palmita... | 2008-03-24 | due-trials |
Reported results | 2006-006437-40 | A randomised, controlled, opel-label trial to compare the efficacy, safety and tolerability of a treatment simplification by darunavir/ritonavir (DRV/r) 800/100 mg O.D. versus a triple combination the... | 2011-01-13 | due-trials |
Reported results Terminated | 2006-006513-33 | A double-blind, randomized, parallel group comparison of Nizoral® cream (F012), ketoconazole 2% cream (F126) and placebo (F000) in the treatment of interdigital Tinea Pedis. | 2009-02-26 | due-trials |
Reported results | 2006-006642-34 | Tolerability, Safety and Treatment Response of Flexible Doses of Paliperidone ER acutely exacerbated subjects with schizofrenia | 2009-05-14 | due-trials |
Reported results | 2006-006755-12 | An Expanded Access Open Label Study of CB7630 (Abiraterone Acetate) in Patients with Advanced Prostate Cancer Who Have Completed CB7630 Clinical Study COU-AA-001 | 2012-09-04 | due-trials |
Reported results | 2006-006772-38 | A Randomized, Double-Blind, Placebo-Controlled, Parallel Group Dose Ranging Study to Investigate the Safety and Efficacy of JNJ-16269110 in Overweight and Obese Subjects | 2008-06-30 | due-trials |
Reported results | 2006-006911-60 | Randomised, double-blind, placebo-controlled, parallel-group trial to investigate the analgesic effect of OROS hydromorphone hydrochloride in comparison with placebo in subjects with moderate to sever... | 2008-11-24 | due-trials |
Reported results | 2006-006967-22 | A Prospective Randomized Open-label 6-Month Head-To-Head Trial to Compare Metabolic Effects of Paliperidone ER and Olanzapine in Subjects With Schizophrenia | 2009-04-07 | due-trials |
Reported results | 2007-000031-26 | A 12-Week, Double-Blind, Randomized, Placebo-Controlled Study in Type 2 Diabetes Mellitus Subjects to Evaluate the Efficacy, Safety and Tolerability of MTP Inhibitor JNJ-16269110 | 2008-09-12 | due-trials |
Reported results | 2007-000280-17 | An Open Label Single and Repeat Dose Study to Assess the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of JNJ-17299425 in Patients with Traumatic Brain Injury. | 2008-08-28 | due-trials |
Trial is outside EEC, and reported results | 2007-000576-16 | A Randomized, Multicenter, Double-Blind, Weight-Based, Fixed-Dose, Parallel-Group, Placebo-Controlled Study of the Efficacy and Safety of Extended Release Paliperidone for the Treatment of Schizophren... | bad-data | |
Trial is partly outside EEC, and reported results | 2007-000577-38 | A 2 Year, Open-Label, Single-Arm Safety Study of Flexibly Dosed Paliperidone Extended Release (1.5-12 mg/day) in the Treatment of Adolescents (12 to 17 Years of Age) with Schizophrenia | 2013-07-16 | bad-data |
Reported results | 2007-001117-42 | A Randomized, Open-Label, Multicenter Study to Assess the Safety and Tolerability of Doripenem Compared With Imipenem in the Treatment of Subjects With Complicated Intra-Abdominal Infections or Ventil... | 2008-11-05 | due-trials |
Reported results | 2007-001462-33 | A Phase 2, Multicentre, Randomised, Open-Label, Parallel Group Study to Evaluate the Safety and Efficacy of VELCADE® in combination with Dexamethasone or VELCADE® in combination with Dexamethasone and... | 2011-08-02 | due-trials |
Reported results | 2007-001670-84 | Double-Blind, Placebo-Controlled, Multicenter Acute Study of Clinical Effectiveness of Nesiritide in Subjects With Decompensated Heart Failure | 2011-03-15 | due-trials |
Completed, but no date, and reported results | 2007-001801-99 | An open label study to evaluate the efficacy, safety and tolerability of RWJ333369 as adjunctive therapy in subjects with partial onset seizure | bad-data | |
Reported results | 2007-001985-34 | A randomized withdrawal, active- and placebo-controlled, double-blind, multi-center Phase III trial assessing safety and efficacy of oral CG5503 PR* in subjects with moderate to severe chronic maligna... | 2009-05-05 | due-trials |
Reported results | 2007-002111-82 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel Group, Dose-Response Study to Evaluate Efficacy and Safety of Prolonged Release (PR) OROS® methylphenidate (54 and 72 mg/day) in A... | 2009-04-02 | due-trials |
Reported results | 2007-002780-27 | A Randomized, Double-blind, Placebo-controlled Trial of Long-term (2-year) Treatment of Galantamine in Mild to Moderately-severe Alzheimer’s Disease | 2012-05-20 | due-trials |
Reported results | 2007-002929-78 | A Randomized, Double-blind, Parallel-group, Multicenter Study to Evaluate the Retention Rate, Efficacy, Safety, and Tolerability of Carisbamate, Topiramate and Levetiracetam as Adjunctive Therapy in S... | 2010-05-09 | due-trials |
Reported results | 2007-003288-36 | A Phase 4, Multicenter, Open-Label, Assessor-blinded, Switch Study o fthe Efficacy and Safety of Infliximab (REMICADE) in Patients With Active Rheumatoid Arthritis Who Are Responding Inadequately to E... | 2010-06-07 | due-trials |
Completed, but no date, and reported results | 2007-003464-22 | A Randomized, Double-Blind, Active-Controlled, Parallel-Group, Noninferiority, Multicenter Study of Ceftobiprole Medocaril Versus Cefepime With or Without Vancomycin in the Treatment of Subjects With ... | bad-data | |
Exempt, with results | 2007-003783-22 | Daratumumab (HuMax-CD38) safety study in multiple myeloma – Open label, dose-escalation followed by open label, single-arm study | 2017-04-03 | not-yet-due |
Reported results | 2007-004151-11 | A Randomized, Open-Label, Multicenter Phase 2 Study of VELCADE With Fludarabine in Comparison to Rituximab With Fludarabine in Follicular Lymphoma Subjects Previously Treated With Rituximab | 2011-09-13 | due-trials |
Reported results | 2007-004254-93 | A Non-Randomized, Within Subject Placebo-Controlled Exploratory Study of the Effects of JNJ-26489112 on the Photic Induced Paroxysmal EEG Response in Subjects with Photosensitive Epilepsy | 2008-07-21 | due-trials |
Reported results | 2007-004482-18 | A blinded-initiation study of medication satisfaction in subjects with schizophrenia treated with paliperidone ER after suboptimal response to oral risperidone. | 2008-07-18 | due-trials |
Reported results | 2007-004646-33 | A Prospective, Randomized, Double-Blind, Double-Dummy, Multicenter Study to Assess the Safety and Efficacy of Doripenem Compared With Imipenem in the Treatment of Subjects with Ventilator-Associated P... | 2011-06-15 | due-trials |
Reported results | 2007-005633-10 | A Phase 2, Open-Label, Non-Comparative Study of Doripenem in the Treatment of Nosocomial and Ventilator-Associated Pneumonia in Hospitals where Pseudomonas aeruginosa may be a Prevalent Pathogen. | 2008-11-25 | due-trials |
Reported results | 2007-005669-37 | A Randomised Open Label, Multicentre Phase 3 Study of the Combination of Rituximab, Cyclophosphamide, Doxorubicin, VELCADE and Prednisone (VcR-CAP) or Rituximab, Cyclophosphamide, Doxorubicin, Vincris... | 2017-06-30 | due-trials |
Reported results | 2007-005837-13 | A Phase 3, Randomized, Double-blind, Placebo-Controlled Study of Abiraterone Acetate (CB7630) Plus Prednisone in Patients with Metastatic Castration-Resistant Prostate Cancer Who Have Failed Docetax... | 2012-10-11 | due-trials |
Reported results | 2007-006175-36 | A Randomized, Double-blind, Placebo-controlled, Parallel-group, Multicenter Study to Evaluate the Effect of JNJ-16269110 on Hepatic Triglyceride Content in Obese Subjects | 2008-10-08 | due-trials |
Completed, but no date, and reported results | 2007-006603-20 | A Phase 2, 2-Part, Multicenter, Randomized, Double-blind, Parallel-group, Placebo-controlled, Proof-of-concept, dose-finding Study Evaluating the Efficacy and Safety of CNTO 136 Administered Subcutane... | bad-data | |
Reported results | 2007-006693-28 | A Randomised, double blind, Placebo controlled, double dummy, parallel group, multicentre, dose ranging study in subjects with T2DM to evaluate the efficacy, safety, and tolerability of orally adminis... | 2009-01-23 | due-trials |
Reported results | 2007-007083-22 | A Randomized, Double-Blind, Placebo- and Active-Controlled, Parallel-Group Study to Evaluate the Efficacy and Safety of 3 Fixed Doses of JNJ-37822681 Administered Twice Daily in Subjects With Schizoph... | 2010-02-01 | due-trials |
Ongoing | 2007-007520-17 | A Multicenter, Randomized, Double-Blind, Parallel Group Study to Evaluate the Effect of RWJ-800088 on The Prevention of Chemotherapy-Induced Anemia and The Prevention of Chemotherapy-Induced Thrombocy... | not-yet-due | |
